| Management number | 239582710 | Release Date | 2026/07/14 | List Price | US$30.24 | Model Number | 239582710 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The classic PUMA Club is pulled from the archives and reimagined for a new generation. Meet the PUMA Club II Era Platform – a fresh twist on the terrace classic, with new design elements and its football heritage intact.
| UPC | 198551111624 |
|---|---|
| ASIN | B0DDTW8N3Z |
| Brand | PUMA |
| Color | Pink-vivid Blue |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Club II Era Platform Shoes |
| Sport Type | Soccer, Skateboarding |
| Strap Type | lace_up |
| Style Name | Club II Era Platform Shoes |
| Item Weight | 2.13 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 40231314 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | PUMA Women's Club II Era Platform Shoes, Pink-Vivid Blue, 8.5 |
| Outer Material | Suede |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | SoftFoam+ |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 40231314 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form