| Management number | 237870044 | Release Date | 2026/07/11 | List Price | US$12.69 | Model Number | 237870044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nature Made Fish Oil 1000 mg, 250 Softgels Value Size, Fish Oil Omega 3 Supplement For Heart Health
| Brand | Nature Made |
|---|---|
| Size | 250 Count (Pack of 1) |
| Enteral medication form | Softgels |
| Primary ingredient | Fish Oil |
| Medicine strength | 1000mg |
| Vitamin & supplement type | Supplements |
| Count per pack | 1 |
| Age group | Adult |
| Flavor | Unflavored |
| Serv per cont | 125 |
| Dosage | 2 softgels daily |
| Cal per serv | 20cal |
| Health concern | Heart Health |
| Product usage frequency | Daily |
| Nutrient content claims | High Protein |
| Ingredients | Total Omega-3 Fatty Acids: Omega-3 EPA and DHA, Omega-3 Other. Other Ingredients: Gelatin, Glycerin, Water, Tocopherols. |
| Nutrient name | Total Omega-3 Fatty Acids 600 m,Omega-3 EPA and DHA 500 mg,Omega-3 Other 100 m, |
| Nutrient percentage daily value | 75% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form