| Management number | 228972310 | Release Date | 2026/05/31 | List Price | US$332.57 | Model Number | 228972310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Houston Diamond District IGI Certified LAB-GROWN Cushion Cut Diamond Pendant Necklace 4 Prong Premium Collection (F-G Color, VS1-VS2 Clarity)
| ASIN | B0B3NJFY1N |
|---|---|
| Size | 1.00 Carat |
| Color | White Gold |
| Style | Chain,Elegant,Simple |
| Theme | Occasion |
| Gem Type | white-diamond |
| Material | Metal |
| Ring Size | 7.25 |
| Stone Cut | very-good-cut |
| Team Name | 16" Silver Chain |
| Brand Name | Houston Diamond District |
| Chain Type | Other Chain Type |
| Clasp Type | other-clasp-type |
| Metal Type | White Gold |
| Pearl Type | diamond |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | 14k |
| Part Number | LG CU PN I E-F SI1-SI2 14K 4P 16G 1.0 |
| Stone Color | F-G |
| Stone Shape | Cushion |
| Chain Length | 16 Inches |
| Closure Type | Clasp |
| Manufacturer | Houston Diamond District |
| Setting Type | Prong |
| Stone Weight | 1 Carats |
| Style Number | LG CU PN I E-F SI1-SI2 14K 4P 16G 1.0 |
| Stone Clarity | VS1-VS2 |
| Item Type Name | pendant necklace |
| Collection Name | All |
| Is Customizable | No |
| Item Dimensions | 16 x 1 x 1 inches |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Number of Layers | 1 |
| Initial Character | P |
| Band Material Type | Silver |
| Included Components | Chain, Cu, Earrings, Pendant |
| Pendant Description | A cushion cut diamond, representing elegance and luxury. |
| Chain Length Maximum | 16 Inches |
| Chain Length Minimum | 16 Inches |
| Total Diamond Weight | 1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form