| Management number | 229313765 | Release Date | 2026/05/31 | List Price | US$132.80 | Model Number | 229313765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07B4N1B3Z |
|---|---|
| Capacity | 200 G/day |
| Brand Name | GrowoniX |
| Model Name | GX200 |
| Unit Count | 1 Count |
| Manufacturer | GrowoniX |
| Model Number | GX200 |
| Power Source | Manual (Water Pressure) |
| Material Type | Steel, stainless steel, polypropylene, LDPE |
| Container Type | Bottle |
| Installation Type | Under Sink |
| Maximum Flow Rate | 0.13 Gallons Per Minute |
| Included Components | Tubing, Membrane wrench, Drain clamp, & User manual |
| Purification Method | Activated Carbon, Reverse Osmosis |
| LowerTemperature Range | 40 Degrees Fahrenheit |
| Operating Pressure Range | 40-80 PSI |
| Upper Temperature Rating | 90 Degrees Fahrenheit |
| Item Dimensions L x W x H | 14"L x 7"W x 16"H |
| Other Special Features of the Product | Chlorine Reduction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form