| Management number | 240086726 | Release Date | 2026/07/16 | List Price | US$72.40 | Model Number | 240086726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Sincera SN250 A/S 235/55R18 100V</h2><p><strong>OVERVIEW</strong></p><p>The Sincera SN205 A/S from Falken truly delivers as it provides leading-class durability, all-season performance, and ride comfort. Using Falken's Dynamic Range Technology, the Sincera SN250 A/S ensures maximum grip for excellent dry and wet traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 28.2 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 235/55R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 720 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | Toyota Rav4 Hv 2016-2018; Lexus NX 2017-2021; Chevrolet City Express 2015-2015; Acura RDX 2007-2013; Toyota Rav4 Ev 2013-2014; Chevrolet Caprice 2013-2013; Saturn VUE 2008-2009; Dodge Charger 2006-2018; Dodge Challenger 2009-2023; Mercedes-Benz GLB 2020-2024; Chevrolet Captiva 2013-2015; Volkswagen Tiguan 2018-2024; Toyota Sienna 2011-2020; Mercedes-Benz GLA 2021-2024; Mercedes-Benz EQB 2022-2023; Ford Taurus 2010-2019; Volvo XC40 2019-2024; Audi Q3 2019-2024; GMC Terrain 2010-2017; Volkswagen Tiguan Limited 2018-2018; Lincoln MKS 2009-2012; Toyota RAV4 2006-2018; Volvo V90 Cross Country 2018-2019; KIA Sportage 2011-2016; Nissan Quest 2011-2017; Lexus RX 2004-2009; Chevrolet Equinox 2010-2020 |
| Tire type | Passenger Car Tires |
| Model | Sincera SN250 A/S 28295850 |
| Tread depth | 11.1 in |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 720 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form