| Management number | 252130545 | Release Date | 2026/10/01 | List Price | US$56.03 | Model Number | 252130545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Delinte DX-10 Bandit A/T LT265/75R16 123/120S E</h2><p><strong>OVERVIEW</strong></p><p>The DX-10 Bandit A/T from Delinte is an all-terrain tire. Offering a long tread life, the DX-10 Bandit A/T's aggressive tread pattern enhances the looks of trucks and SUVs.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31 in |
| Tire speed rating | S |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Compatible cars | Ford Excursion 2000-2005; GMC New Sierra 2004-2007; GMC Gmt-400 1988-1988; GMC Sierra 1990-2010; Chevrolet Tahoe 1995-2001; GMC Yukon 1992-1995; GMC Suburban 1993-1995; Ford F350 1999-2004; Chevrolet Blazer 1992-1994; Dodge Ram 3500 2001-2001; Toyota Fj Cruiser 2007-2014; Ford F250 2003-2004; Chevrolet Silverado 2004-2020; Chevrolet Gmt-400 1988-1995; Dodge Ram 1500 1994-1997; Ford Expedition 2001-2001; Dodge Ram 2500 2000-2002; Chevrolet Suburban 1993-1995 |
| Tire type | Light Truck Tires |
| Model | DX-10 Bandit A/T 841623106027 |
| Tread depth | 0 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form