| Management number | 228121125 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 228121125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether on street or trail, the Stamp flat shoe excels. Its outsole is tailored for Crankbrothers Stamp pedal bodies, yet works perfectly with any flat pedal. The high-friction rubber compound ensures optimal grip, while the lug depth absorbs pins for a secure connection.
| UPC | 641300302946 |
|---|---|
| ASIN | B09FYFGF7T |
| Brand | Crankbrothers |
| Color | Red/Black/White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Stamp Speed Lace |
| Sport Type | Hiking,Cycling |
| Strap Type | lace_up |
| Style Name | Stamp Speed Lace |
| Unit Count | 1.00 Count |
| Item Weight | 2.18 Pounds |
| Closure Type | Speed Lace |
| Manufacturer | Crankbrothers |
| Style Number | STS03010A080 |
| Occasion Type | Hiking, Cycling |
| Sole Material | Rubber |
| Item Type Name | mountain-biking-shoes |
| Outer Material | PU + TPU Reinforcements Upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | PU + TPU Reinforcements Upper |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Lightweight, Water Resistant |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits true to size for men's size 8 |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STS03010A080 |
| Specific Uses For Product | Sports, Hiking |
| Global Trade Identification Number | 00641300302946 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form