| Management number | 239769602 | Release Date | 2026/07/14 | List Price | US$14.54 | Model Number | 239769602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A true summer staple, this PFG shirt wicks sweat and shades you with sun-stopping UPF 40 protection. Whether you're fishing, kayaking, or just hanging by the water, the handy thumb holes keep the sleeves secure all day. Columbia offers this shirt in multiple colors and sizes. Active fit.
| UPC | 198711121029 |
|---|---|
| ASIN | B0DK5NRC3W |
| Color | Lavender Pearl Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic Fit |
| topstyle | Long Sleeve Crew Neck Athletic Fit |
| Cuff Type | Plain Hem |
| Brand Name | Columbia |
| Model Name | Pfg Uncharted Long Sleeve |
| Neck Style | Crew Neck |
| Style Name | Pfg Uncharted Long Sleeve |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 76% Recycled Polyester, 19% Lyocell, 5% Elastane |
| Sleeve Type | Long Sleeve |
| Manufacturer | Columbia |
| Style Number | 207021 |
| Material Type | 19% Tencel lyocell, 76% recycled polyester |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Thumb Hole |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 207021 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form