| Management number | 239634890 | Release Date | 2026/07/14 | List Price | US$21.98 | Model Number | 239634890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This hugely popular classic 250g fleece vest keeps your core warm in cold conditions. Offered in a wide range of colors, this versatile wardrobe staple is a key layering piece for outdoors adventures or everyday excursions. A zip-closed security pocket keeps valuables stashed safely.
| UPC | 887253905845 |
|---|---|
| ASIN | B00DJRMS5Q |
| Color | Charcoal Heather |
| Style | Cathedral Peak Ii Vest |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Polyester |
| Occasion | Birthday |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 250 Grams |
| Part Number | 1519151 |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Columbia Men's Outerwear |
| Style Number | 1519151 |
| Lining Description | Wool |
| Pocket Description | security pocket |
| Climate Suitability | Cold Weather, Mild Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | Contrast logo embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00887253905845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form