| Management number | 231477393 | Release Date | 2026/06/18 | List Price | US$6.77 | Model Number | 231477393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023601120908 |
|---|---|
| ASIN | B000GCPXC2 |
| Brand Name | Carex |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Finish Types | Polished |
| Manufacturer | Carex Health Brands |
| Model Number | FGB20900 |
| Material Type | Metal |
| Weight Capacity | Maximum weight: 250 Pounds |
| Item Dimensions L x W | 12"L x 12"W |
| Manufacturer Part Number | FGB20900 |
| Global Trade Identification Number | 00023601120908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form