| Management number | 252182438 | Release Date | 2026/10/01 | List Price | US$210.00 | Model Number | 252182438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring an optimized footprint and full-depth locking 3D sipes, it’s designed for even wear over the long haul. Even in the worst of conditions, the BFGoodrich All-Terrain T/A KO3 tire is made to grip. The serrated shoulder design and mud-phobic bars improve upon KO2 tire’s legendary mud and snow traction.
| Tire season | All-Season |
|---|---|
| Manufacturer | BF Goodrich |
| Tire width | 37 in |
| Tire load index | 128 |
| Vehicle fitment type | Specific |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 36.5 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 37X13.50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 36.5 in |
| Flotation tire | Y |
| Maximum vehicle rim width | 12 in |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only, Rim Not Included |
| Minimum vehicle rim width | 9.5 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | All-Terrain |
| Tire diameter | 36.5 in |
| Tire type | Light Truck & SUV Tires |
| Model | 02519 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | 1 Each |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form