| Management number | 239191293 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239191293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G34J2GHL |
|---|---|
| Color | Gold Pu |
| Pattern | Floral |
| Occasion | Valentine's Day |
| Arch Type | neutral |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Ankis |
| Model Name | Pglx2605 |
| Strap Type | Slingback |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Sole Material | Rubber |
| Outer Material | Polyurethane (PU) |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Platform Height | 3.4 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyurethane |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form